# Sami Miettinen aka Neuvottelija, stats over social media, youtube and podcasts.

Current published audience figures, sorted from highest to lowest. Live JSON is available at
[`/api/social-stats`](https://www.neuvottelija.com/api/social-stats).

| Platform | Audience | Profile |
|---|---:|---|
| YouTube | 31,400 | https://www.youtube.com/@samimiettinen |
| X | 11,800 | https://x.com/samimiettinen |
| LinkedIn | 10,829 | https://www.linkedin.com/in/neuvottelija/ |
| Spotify | 10,044 | https://open.spotify.com/show/4wzO1ZKabctwk35hEClGYU |
| Facebook | 3,900 | https://www.facebook.com/sami.a.miettinen |
| Instagram | 3,835 | https://www.instagram.com/neuvottelija |
| TikTok | 2,595 | https://www.tiktok.com/@samimiettinen |
| Neuvottelijat FB | 2,555 | https://www.facebook.com/groups/neuvottelijat |
| Apple Podcasts | 2,425 | https://podcasts.apple.com/us/podcast/neuvottelija-sami-miettinen/id1497033284 |
| Threads | 1,917 | https://www.threads.com/@neuvottelija |
| Bluesky | 440 | https://bsky.app/profile/samimiettinen.bsky.social |

## Data refresh

- Bluesky updates automatically from its public API.
- YouTube is ready for the official YouTube Data API when `YOUTUBE_API_KEY` is configured.
- Other values are published placeholders because the official platform APIs require account-level access or do not expose these audience totals.

